Keranjang Belanja 0 item(s) - Rp0
Untuk Melihat Katalog Klik Disini
Rif LM47 -LM59 M
T.C.T SAWBLADES TO CUT SOLID WOOD
No | KODE | DESCRIPTION | PRICE/PCS | |||||||||
01 | LU1C-1000 | 350 | X | 3,5 | / | 2,5 | X | 30 | Z | = | 30 AKB | Rp 946.000 |
02 | LU1C-1300 | 400 | X | 4,0 | / | 2,8 | X | 30 | Z | = | 34 AKB | Rp 1.188.000 |
T.C.T SAWBLADES TO CUT SOLID WOOD/
1,8X30Z=No | KODE | DESCRIPTION | PRICE/PCS | |||||||||
03 | LM45M-FL3 | 300 | X | 2,7 | / | 1,8 | X | 30 | Z | = | 28 | Rp 671.000 |
04 | LM46M-FD3/LU1D 0800 | 300 | X | 3,2 | / | 2,2 | X | 70 | Z | = | 28 | RP 819.500 |
T.C.T SAWBLADES TO CUT SOLID WOOD MOLDS
No | KODE | DESCRIPTION | PRICE/PCS | |||||||||
02 | LU1L-0600 | 300 | X | 3,0 | / | X | 30 | Z | = | 20 | Rp 1.199.000 |
Rif LU01M-LU02M
T.C.T SAWBLADES FOR CUTTING WOODEN PANELS AND COMPOSITES
No | KODE | DESCRIPTION | PRICE/PCS | |||||||||
01 | LU2A-1600 | 250 | X | 3,2 | / | 2,2 | X | 30 | Z | = | 30 | Rp 693.000 |
02 | LU2A-1700 | 250 | X | 3,2 | / | 2,2 | X | 30 | Z | = | 40 | Rp 792.000 |
04 | LU2A-1900 | 300 | X | 3,2 | / | 2,2 | X | 30 | Z | = | 36 | Rp 759.000 |
05 | LU2A-2000/2100 | 300 | X | 3,2 | / | 2,2 | X | 30 | Z | = | 48 | Rp 1.138.000 |
07 | LU2A-2700/2800 | 350 | X | 3,5 | / | 2,5 | X | 30 | Z | = | 54 | Rp 1.210.000 |
08 | LU2A-3200/3300 | 400 | X | 3,8 | / | 2,8 | X | 30 | Z | = | 60 | Rp 1.617.000 |
Rif LU04M - LU06M
T.C.T SAWBLADES FOR CUTTING WOODEN PANELS AND COMPOSITES
No | KODE | DESCRIPTION | PRICE/PCS | |||||||||
02 | LU2B-0700 | 250 | X | 3,2 | / | 2,2 | X | 30 | Z | = | 60 | Rp 891.000 |
03 | LU2B-0900 | 300 | X | 3,2 | / | 2,2 | /X | 30 | Z | = | 60 | Rp 869.000 |
04 | LU2B-1100 | 300 | X | 3,2 | / | 2,2 | X | 30 | Z | = | 72 | Rp 1.017.500 |
05 | LU2B-1400 | 350 | X | 3,5 | / | 2,5 | X | 30 | Z | = | 72 | Rp 1.072.500 |
06 | LU2B-1600 | 350 | X | 3,5 | / | 2,5 | X | 30 | Z | = | 84 | Rp 1.298.000 |
07 | LU2B-1800 | 400 | X | 3,8 | / | 2,8 | X | 30 | Z | = | 96 | Rp 1.485.000 |
Rif LU10M - LU37M
T.C.T SAWBLADES FOR CUTTING WOODEN PANELS AND COMPOSITES
No | KODE | DESCRIPTION | PRICE/PCS | |||||||||
01 | LU2C-0200 | 160 | X | 3,2 | X | 20 | Z | = | 48 | Rp 709.500 | ||
02 | LU2C-1100 | 250 | X | 3,2 | / | 2,2 | X | 30 | Z | = | 80 | Rp 962.500 |
04 | LU2C-1300 | 250 | X | 3,2 | / | 2,2 | X | 30 | Z | = | 100 | Rp 1.050.500 |
05 | LU2C-1501 | 300 | X | 3,2 | / | 2,2 | X | 30 | Z | = | 96 | Rp 1.193.500 |
06 | LU2C-1700 | 300 | X | 3,2 | / | 2,2 | X | 30 | Z | = | 120 | Rp 1.133.000 |
07 | LU2C-2000 | 350 | X | 3,5 | / | 2,5 | X | 30 | Z | = | 108 | Rp 1.529.000 |
08 | LU2C-2100 | 400 | X | 3,8 | / | 2,8 | X | 30 | Z | = | 120 | Rp 1.776.500 |
Rif LU11M - LU26M
T.C.T SAWBLADES TO CUR BILAMINATED PANELS
No | KODE | DESCRIPTION | PRICE/PCS | |||||||||
01 | LU3D-0600 | 300 | X | 3,2 | / | 2,2 | X | 30 | Z | = | 96 T.CHIP | Rp 1.188.000 |
02 | LU3D-0900 | 350 | X | 3,5 | / | 2,5 | X | 30 | Z | = | 108 T.CHIP | Rp 1.672.000 |
03 | LU3D-2000 | 350 | X | 3,5 | / | 2,5 | X | 30 | Z | = | 72 T.CHIP | Rp 1.336.500 |
Rif LU27M
No | KODE | DESCRIPTION | PRICE/PCS | |||||||||
01 | LU3E-0200 | 250 | X | 3,2 | / | 2,2 | X | 30 | Z | = | 60 T.CHIP | Rp 979.000 |
02 | LU3E-0300 | 300 | X | 3,2 | / | 2,2 | X | 30 | Z | = | 72 T.CHIP | Rp 896.500 |
03 | LU3E-0400 | 350 | X | 3,5 | / | 2,5 | X | 30 | Z | = | 84 T.CHIP | Rp 1.276.550 |
Untuk Pemesanan Hubungi Team Marketing via Telepon atau Email
© 2015 SKS 51. Hosting di Storania.com.